
MRP. 389,900
The 2024 Gixxer promises even more dynamic riding experience with advanced looks and features setting up its own standard.
4-STROKE, 1-CYLINDER, AIR COOLED
ENGINE TYPE
155CM³
DISPLACEMENT
FI
FUEL SYSTEM

41 MM LARGE-DIAMETER FRONT FORKS

ABS

DIGITAL INSTRUMENTATION CLUSTER

EUROPEAN DESIGN TREND

LED HEADLAMP

LED TAIL LAMP
| Engine Type | 4-Stroke, 1-cylinder, Air cooled |
| Valve System | SOHC |
| Displacement | 155cm³ |
| Bore x Stroke | 56mm x 62.9mm |
| Engine Output | 13.6ps@8000 rpm |
| Torque | 13.8Nm@6000 rpm |
| Fuel System | FI |
| Starter System | ELECTRIC |
| Transmission Type | 5 Speed, MT |
| Wheels | CAST |
| Overall Length | 2020 mm |
| Overall Width | 800 mm |
| Overall Height | 1,035 mm |
| Wheel Base | 1,335 mm |
| Ground Clearance | 160 mm |
| Seat Height | 795 mm |
| Kerb Mass | 141 kg |
| Fuel Tank Capacity | 12L |
| Front | Disc |
| Rear | Disc |
| Front | 100/80-17M/C 52P |
| Rear | 140/60R17M/C 63P |
| Front | Telescopic |
| Rear | Swing arm |
| Battery | Maintenance free 12V, 3Ah |
| Headlight | LED |
| Tail Light | LED |



Book A Test Drive
Search Dealers
Search for your nearest dealer.
